Spellbook of Warding
Equipamentos · Escudos
It shows your spells and can also shield against attacks when worn
Atributos
| Defesa | 22 |
|---|---|
| Magic level | 1 |
| Slots de imbuement | 1 |
| Level mínimo | 40 |
| Vocações | Sorcerer, Druid |
| Peso | 21,00 oz |
Como conseguir
Recompensa de quest
- The Thieves Guild Quest
Monstros que dropam (26)
| Monstro | Chance | Quantidade |
|---|---|---|
| Horadron | 35,9% | 1 |
| Hellgorak | 31,01% | 1 |
| Ghazbaran | 20% | 1 |
| Lloyd | 15,38% | 1 |
| Tremendous Tyrant | 8,18% | 1 |
| Gaffir | 6,5% | 1 |
| Eradicator | 6% | 1 |
| Eradicator2 | 6% | 1 |
| Oozing Carcass | 5,08% | 1 |
| Plagirath | 4% | 1 |
| Dark Carnisylvan | 3,39% | 1 |
| Anomaly | 3% | 1 |
| Distorted Phantom | 2,89% | 1 |
| Lavafungus | 2,5% | 1 |
| Mad Mage | 2,37% | 1 |
| The Baron from Below | 2,08% | 1 |
| Varnished Diremaw | 1,77% | 1 |
| Lady Tenebris | 1% | 1 |
| Gorzindel | 1% | 1 |
| Massive Energy Elemental | 0,36% | 1 |
| Energuardian of Tales | 0,35% | 1 |
| Blood Priest | 0,29% | 1 |
| Neferi the Spy | 0,26% | 1 |
| Amenef the Burning | 0,25% | 1 |
| Guardian of Tales | 0,25% | 1 |
| Necromancer | 0,13% | 1 |
Onde vender
| NPC | Paga |
|---|---|
| Morvane | 8.000 gp |