Guardian Shield
Equipamentos · Escudos
Atributos
| Defesa | 30 |
|---|---|
| Peso | 55,00 oz |
Como conseguir
Monstros que dropam (27)
| Monstro | Chance | Quantidade |
|---|---|---|
| Terofar | 22,22% | 1 |
| The Imperor | 15,4% | 1 |
| Zavarash | 15,03% | 1 |
| Knowledge Elemental | 10% | 1 |
| Tyrn | 9% | 1 |
| Diabolic Imp | 8,13% | 1 |
| Annihilon | 7,69% | 1 |
| Mutated Visco | 5,5% | 1 |
| Zulazza the Corruptor | 5,5% | 1 |
| Spiky Carnivor | 5,01% | 1 |
| Undead Minion | 5% | 1 |
| Enslaved Dwarf | 2,3% | 1 |
| Choking Fear | 1,54% | 1 |
| Burning Book | 1,5% | 1 |
| Lost Exile | 1,43% | 1 |
| Lost Berserker | 1,4% | 1 |
| Minishabaal | 1,33% | 1 |
| Lost Husher | 0,83% | 1 |
| Mooh'Tah Warrior | 0,59% | 1 |
| Mutated Tiger | 0,38% | 1 |
| Vicious Squire | 0,33% | 1 |
| Cult Believer | 0,33% | 1 |
| Cult Enforcer | 0,33% | 1 |
| Cult Scholar | 0,33% | 1 |
| Energy Elemental | 0,24% | 1 |
| Fire Devil | 0,21% | 1 |
| Demon Skeleton | 0,1% | 1 |
Onde vender
| NPC | Paga |
|---|---|
| Morvane | 2.000 gp |
| Nah'Bob | 2.000 gp |
| Shanar | 180 gp |
| H.L. | 150 gp |