Wand of Cosmic Energy
Armas · Wands
The energy of a radiant star is trapped inside its globe
Atributos
| Alcance | 3 |
|---|---|
| Level mínimo | 26 |
| Vocações | Sorcerer |
| Peso | 25,00 oz |
| Tier (classificação) | 1 |
Como conseguir
Recompensa de quest
- Wand of energy cosmic
NPCs que vendem
| NPC | Preço |
|---|---|
| Siflind | 10.000 gp |
Monstros que dropam (34)
| Monstro | Chance | Quantidade |
|---|---|---|
| Arachnophobica | 17,8% | 1 |
| Burster Spectre | 11,8% | 1 |
| Spectre | 9,8% | 1 |
| Realityquake | 8% | 1 |
| Flimsy Lost Soul | 5,22% | 1 |
| Mitmah Seer | 3,92% | 1 |
| Twisted Shaper | 3,81% | 1 |
| Angry Sugar Fairy | 3,77% | 1 |
| Blemished Spawn | 3,62% | 1 |
| Tremendous Tyrant | 2,73% | 1 |
| Venerable Girtablilu | 2,68% | 1 |
| Usurper Warlock | 1,78% | 1 |
| Memory of an Elf | 1,16% | 1 |
| Elf Arcanist | 1,16% | 1 |
| Elf Overseer | 1,16% | 1 |
| Renegade Quara Hydromancer | 1,15% | 1 |
| Irgix The Flimsy | 1% | 1 |
| Gorzindel | 1% | 1 |
| Quara Hydromancer | 0,98% | 1 |
| Sparkion | 0,92% | 1 |
| Quara Hydromancer Scout | 0,91% | 1 |
| Lovely Souleater | 0,91% | 1 |
| Souleater | 0,91% | 1 |
| Mercurial Menace | 0,86% | 1 |
| Energy Elemental | 0,64% | 1 |
| Minotaur Mage | 0,6% | 1 |
| Diamond Servant | 0,53% | 1 |
| Diamond Servant Replica | 0,53% | 1 |
| Yielothax | 0,52% | 1 |
| Lovely Yielothax | 0,51% | 1 |
| Sister Hetai | 0,47% | 1 |
| Thanatursus | 0,4% | 1 |
| Amenef the Burning | 0,32% | 1 |
| Knowledge Elemental | 0,3% | 1 |
Onde vender
| NPC | Paga |
|---|---|
| Haroun | 2.000 gp |
| Morvane | 2.000 gp |